<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undiscovered Equities</title>
	<atom:link href="http://undiscoveredequities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://undiscoveredequities.com</link>
	<description>Resource And Technology Investor News &#38; Research</description>
	<lastBuildDate>Wed, 18 Apr 2012 14:47:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Polyus Gold International Limited</title>
		<link>http://undiscoveredequities.com/top-ten-2012/polyus-gold-international-limited-plzlypk/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/polyus-gold-international-limited-plzlypk/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 21:26:28 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3651</guid>
		<description><![CDATA[Polyus Gold International Limited is the leading gold producer in Russia and Kazakhstan , and one of the world&#8217;s largest gold producers. Headquartered in London, Polyus Gold&#8217;s operating mines and development/exploration projects are located in 5 major gold mining regions of Russia &#8211; the Krasnoyarsk Territory, the Irkutsk, Magadan, Amur Regions, the Republic of Sakha [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/polyus-gold-international-limited-plzlypk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exeter Resource Corporation</title>
		<link>http://undiscoveredequities.com/top-ten-2012/exeter-resource-corporation-xra/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/exeter-resource-corporation-xra/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 23:07:10 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>
		<category><![CDATA[chile]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[mining]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3573</guid>
		<description><![CDATA[Exeter’s 100% owned Caspiche Project in Chile (with a 3% Net Smelter Royalty to Anglo American Chile Limitada) is a gold-copper porphyry system, a type of orebody common to many of the world&#8217;s largest open pit gold-copper mines. It is located in the prolific Maricunga mineral belt which is currently undergoing massive expansion and investment [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/exeter-resource-corporation-xra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lion One Metals Limited</title>
		<link>http://undiscoveredequities.com/top-ten-2012/lion-metals-limited-liov/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/lion-metals-limited-liov/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:35:11 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[fiji]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3592</guid>
		<description><![CDATA[Lion One Metals Limited is focused on the exploration and development of mineral projects in the underexplored volcanic centers of the Fijian Islands. The company&#8217;s flagship property is the Tuvatu Gold Project, which received advanced exploration, development work, and feasibility studies in the late 1990&#8242;s. Lion One is building value through leveraging previous development work [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/lion-metals-limited-liov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan American Goldfields Ltd.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/pan-american-goldfields-otcqb-mxom-2/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/pan-american-goldfields-otcqb-mxom-2/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:34:54 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3571</guid>
		<description><![CDATA[Pan American Goldfields is developing the Cieneguita silver and gold project where the first phase of production began in November 2010. The project is in Mexico&#8217;s Sierra Madres, one of the world&#8217;s largest epithermal precious metal regions. In Argentina, Pan American is exploring for precious metals in the prolic Maricunga Gold Belt where over 90 [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/pan-american-goldfields-otcqb-mxom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cavitation Technologies Inc.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/cavitation-technologies-cvatob/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/cavitation-technologies-cvatob/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:31:00 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3590</guid>
		<description><![CDATA[CTi is an innovative leader in processing liquids, fluidic mixtures, emulsions and suspended solids. Founded in 2007, the Company has developed an array of advanced hydrodynamic cavitation-based technologies with applications in vegetable oil refining, renewable fuels production, water treatment, petroleum upgrading, alcoholic beverage enhancement, algal oil extraction and other industries. CTi designs robust, versatile, multi-stage [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/cavitation-technologies-cvatob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far East Energy Corporation</title>
		<link>http://undiscoveredequities.com/top-ten-2012/east-energy-corp-feecob/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/east-energy-corp-feecob/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:27:39 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>
		<category><![CDATA[coalbed methane]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3588</guid>
		<description><![CDATA[Far East Energy Corporation engages in the acquisition, exploration, development, and production of coalbed methane gas properties in the People&#8217;s Republic of China. The company holds, through production sharing contracts, interests in three of China’s largest coalbed methane fields: the 485,000 acre Shouyang Block in Shanxi Province; the 573,000 acre Qinnan Block in Shanxi Province; [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/east-energy-corp-feecob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divine Skin Inc.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/divine-skin-dskxob/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/divine-skin-dskxob/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:21:59 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3585</guid>
		<description><![CDATA[Divine Skin Inc. develops, markets, and distributes personal-care products through cosmetics wholesalers, online retailers, specialty outlets, spas, salons, and medical offices in more than 20 countries. DS Laboratories, its flagship brand, offers high-performance topical solutions for men and women to restore growth and radiance to hair; suppress dandruff and unwanted hair; control acne; maintain feminine [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/divine-skin-dskxob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xtra-Gold Resources Corp.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/xtragold-resources-corp-xtgrob/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/xtragold-resources-corp-xtgrob/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:17:52 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[gold]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3582</guid>
		<description><![CDATA[Xtra-Gold Resources has a dominant land position in the highly prospective Kibi Greenstone Belt (“Kibi Gold Belt”) which is the last greenstone belt to be drilled and developed in Ghana. The Company holds the mineral rights to 5 concessions, totaling 226 square kilometers (22,600 hectares). The Kibi Gold Belt is analogous to the Ashanti Gold [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/xtragold-resources-corp-xtgrob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manas Petroleum Corp.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/manas-petroleum-corp-mnapob/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/manas-petroleum-corp-mnapob/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:09:28 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3580</guid>
		<description><![CDATA[Manas Petroleum is an international oil and gas company with primary focus on exploration and development in south-eastern Europe, Central Asia and Mongolia. In Kyrgyzstan Manas has farmed-out to Santos Ltd., a large independent Australian oil and gas producer, 70% of its interest in 5 licenses for a work program commitment of $54 million. The [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/manas-petroleum-corp-mnapob/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial NanoTech, Inc.</title>
		<link>http://undiscoveredequities.com/top-ten-2012/industrial-nanotech-intkpk/</link>
		<comments>http://undiscoveredequities.com/top-ten-2012/industrial-nanotech-intkpk/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:04:30 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2012]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3577</guid>
		<description><![CDATA[Industrial NanoTech, Inc. developed, owns the exclusive rights to, and manufactures Nansulate® Energy Saving and Asset Protection Coatings. The mature product line offers a highly effective combination of benefits which include thermal insulation, corrosion resistance, mold resistance, moisture resistance, UV resistance, chemical resistance, flame resistance, and lead encapsulation. This patented technology, sold only under the [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2012/industrial-nanotech-intkpk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.455 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-08 17:14:25 -->

