<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Undiscovered Equities</title>
	<atom:link href="http://undiscoveredequities.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://undiscoveredequities.com</link>
	<description>Resource And Technology Investor News &#38; Research</description>
	<lastBuildDate>Tue, 21 May 2013 15:06:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Cheniere Energy Inc Stock Hold Recommendation Reiterated (LNG)</title>
		<link>http://undiscoveredequities.com/undiscovered-news/3-winners-natural-gas-exports/</link>
		<comments>http://undiscoveredequities.com/undiscovered-news/3-winners-natural-gas-exports/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:59:04 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=4014</guid>
		<description><![CDATA[NEW YORK (TheStreet) &#8212; Cheniere Energy (AMEX:LNG) has been reiterated by TheStreet Ratings as a hold with a ratings score of C-. The company&#8217;s strengths can be seen in multiple areas, such as its solid stock price performance, good cash flow from operations and notable return on equity. However, as a counter to these strengths, [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/undiscovered-news/3-winners-natural-gas-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 8-K for US GEOTHERMAL INC</title>
		<link>http://undiscoveredequities.com/undiscovered-news/form-8k-geothermal/</link>
		<comments>http://undiscoveredequities.com/undiscovered-news/form-8k-geothermal/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:55:26 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=4011</guid>
		<description><![CDATA[Entry into a Material Definitive Agreement, Creation of a Direct Financial Obli Item 1.01 Entry into a Material Definitive Agreement. On May 15, 2013, the wholly owned, indirect subsidiary of U.S. Geothermal Inc. (the &#8220;Company&#8221;), USG Nevada LLC (&#8220;USG Nevada&#8221;), entered into a Third Amendment (the &#8220;Amendment&#8221;), effective May 1, 2013 (the &#8220;Effective Date&#8221;), to [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/undiscovered-news/form-8k-geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far East Energy Announces Spudding Of 15th And 16th Wells of 2013, Preliminary Drilling Results Of Latest Appraisal Well, And Two More Wells Reach Total Depth</title>
		<link>http://undiscoveredequities.com/undiscovered-news/east-energy-announces-spudding-15th-16th-wells-2013-preliminary-drilling-results-latest-appraisal-wells-reach-total-depth/</link>
		<comments>http://undiscoveredequities.com/undiscovered-news/east-energy-announces-spudding-15th-16th-wells-2013-preliminary-drilling-results-latest-appraisal-wells-reach-total-depth/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:54:14 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=4009</guid>
		<description><![CDATA[HOUSTON , May 16, 2013 /CNW/ &#8211; Far East Energy Corporation (FEEC) today announced that production wells 115V and 119V have reached total depth; preliminary gas content has been determined for the SYE03 appraisal well; and two more wells have been commenced since our May 10 threlease. The newly spudded wells are the SYE-16, a [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/undiscovered-news/east-energy-announces-spudding-15th-16th-wells-2013-preliminary-drilling-results-latest-appraisal-wells-reach-total-depth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form 10-K for PAN AMERICAN GOLDFIELDS LTD</title>
		<link>http://undiscoveredequities.com/featured-companies-news/form-10k-pan-american-goldfields/</link>
		<comments>http://undiscoveredequities.com/featured-companies-news/form-10k-pan-american-goldfields/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:51:52 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Featured Companies News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=4005</guid>
		<description><![CDATA[16-May-2013 Annual Report ITEM 7. MANAGEMENT&#8217;S DISCUSSION AND ANALYSIS OR PLAN OF OPERATION You should read the following discussion and analysis in conjunction with our consolidated financial statements and related notes contained elsewhere in this Annual Report on Form 10-K. This discussion contains forward-looking statements that involve risks, uncertainties and assumptions. Our actual results may [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/featured-companies-news/form-10k-pan-american-goldfields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip-Pal.Com Inc. Adds New Board Member</title>
		<link>http://undiscoveredequities.com/undiscovered-news/voippalcom-adds-board-member/</link>
		<comments>http://undiscoveredequities.com/undiscovered-news/voippalcom-adds-board-member/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:49:45 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=4003</guid>
		<description><![CDATA[BELLEVUE, Wash, May 6, 2013 /PRNewswire/ &#8212; Voip-Pal.Com Inc. (&#8220;Voip-Pal&#8221;, &#8220;Company&#8221;) (OTC Pink: VPLM) is pleased to announce that Dr. Colin Tucker, former Director and CEO of Hutchison 3G, has been appointed to the Board. In addition to his role with Hutchison 3G, Dr. Tucker was one of the three founding directors of Orange plc, [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/undiscovered-news/voippalcom-adds-board-member/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Endeavour Mining Corporation</title>
		<link>http://undiscoveredequities.com/top-ten-2013/endeavour-mining-corporation/</link>
		<comments>http://undiscoveredequities.com/top-ten-2013/endeavour-mining-corporation/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:24:33 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2013]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3995</guid>
		<description><![CDATA[Endeavour Mining Corporation (EDV.TO) Endeavour is a gold producer delivering growth. Endeavour owns three gold mines producing more than 300,000 ounces per year in Mali , Ghana and Burkina Faso that are generating significant operating cash flows which, together with cash and bullion balances, are funding further expansion. Endeavour&#8217;s annual gold production is forecast to [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2013/endeavour-mining-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voip-Pal.Com Inc.</title>
		<link>http://undiscoveredequities.com/featured-companies/voippalcom-2/</link>
		<comments>http://undiscoveredequities.com/featured-companies/voippalcom-2/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 15:55:23 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Featured Companies]]></category>
		<category><![CDATA[Top Ten 2013]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3990</guid>
		<description><![CDATA[Voip-Pal.Com Inc. is a broadband VoIP telecom company offering local and long distance VoIP services to residential and business customers. The company also provides VoIP communication and reseller solutions for its partners. Voip-Pal.Com Inc. is the enabler of international calls using VoIP technology on the internet, smartphones and PC Tablets. Voip-Pal&#8217;s goal is to provide [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/featured-companies/voippalcom-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S Geothermal</title>
		<link>http://undiscoveredequities.com/top-ten-2013/geothermal-2/</link>
		<comments>http://undiscoveredequities.com/top-ten-2013/geothermal-2/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:34:51 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Top Ten 2013]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3948</guid>
		<description><![CDATA[&#160; &#160; U.S. Geothermal Inc. is a leading renewable energy company focused on the development, production and sale of electricity from geothermal energy and is operating geothermal power  projects at Raft River, Idaho, San Emidio, Nevada and Neal Hot Springs, Oregon. The company is developing El Ceibillo, an advanced stage, steam geothermal prospect located within [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/top-ten-2013/geothermal-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Editor</title>
		<link>http://undiscoveredequities.com/from-the-editor/identifying-markets-top-performers/</link>
		<comments>http://undiscoveredequities.com/from-the-editor/identifying-markets-top-performers/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 16:01:44 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[From the Editor]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=2915</guid>
		<description><![CDATA[My name is Kevin McKnight, and I am the President and editor of Undiscovered Equities, Inc. Since the early ‘90’s I have had an intense thirst for knowledge about the equity and financial markets. In the ensuing two decades I have assembled a worldwide network of experts and have developed a method to identify companies [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/from-the-editor/identifying-markets-top-performers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Geothermal Inc</title>
		<link>http://undiscoveredequities.com/featured-companies/geothermal/</link>
		<comments>http://undiscoveredequities.com/featured-companies/geothermal/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 17:33:24 +0000</pubDate>
		<dc:creator>Undiscovered Equities</dc:creator>
				<category><![CDATA[Featured Companies]]></category>

		<guid isPermaLink="false">http://undiscoveredequities.com/?p=3927</guid>
		<description><![CDATA[U.S. Geothermal Inc. is a leading renewable energy company focused on the development, production and sale of electricity from geothermal energy and is operating geothermal power  projects at Raft River, Idaho, San Emidio, Nevada and Neal Hot Springs, Oregon. The company is developing El Ceibillo, an advanced stage, steam geothermal prospect located within a 24,710 acre (100sq [...]]]></description>
		<wfw:commentRss>http://undiscoveredequities.com/featured-companies/geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
